1. This site uses cookies. By continuing to use this site, you are agreeing to our use of cookies. Learn More.

TheTylernator's 2020 NFL Draft Position Rankings

Discussion in 'NFL Draft Forum' started by thetylernator, Apr 21, 2020.

  1. thetylernator

    thetylernator You're as cold as ice, Officer Friendly.

    596
    724
    93
    Dec 31, 2014
    The draft is just 48 hours away and I feel like a youngin' counting down the hours 'til Christmas. But with graying hair, that can't be the case, so I'll call on Michael Jackson to represent my excitement: "Cause we're almost there--just one more step--we're so close, I can taste it--a life so sweet!" Let's hope that sweet life is on the back of a perennial all-pro, multi-MVP, multi-Super Bowl winning transcendent superstar franchise quarterback drafted No. 5 overall in 2020, eh?

    I'm still tweaking the final edition of my draft projection (expecting to release here Thursday afternoon), but I was inspired to create an in-depth position rankings guide for the first time this year. Mike Mayock used to have the monopoly on these, but since he landed with the Black Hole, I've noticed a void in sports writing as far as annual prospect position rankings go--which is unfortunate, given how valuable that information can be to someone who loosely follows NFL drafts. While I surely can't fill that Mayock-sized void, I hope I can provide some insight and guidance to this year's historic draft for my fellow 'Fins. Feedback is always appreciated!

    These rankings are the culmination of countless hours of research and film study on the 2020 NFL draft class. Players are ranked 1 through 10 at their respective positions (QB, RB, WR, TE, OT, OG, OC, DE, DT, EDGE, OLB, ILB, CB, S). Players are assigned a draft grade; this grade is not a projection, but an indication of the perceived value of the player and in what frame I would reasonably draft them, all things equal.

    QB
    1. Joe Burrow, LSU | Top 5
    2. Tua Tagovailoa, Alabama | Top 5
    3. Justin Herbert, Oregon | 1st
    4. Jake Fromm, Georgia | 2nd
    5. Jacob Eason, Washington | 2nd
    6. Jordan Love, Utah State 3rd
    7. James Morgan, Florida International | 4th
    8. Jalen Hurts, Oklahoma | 4th
    9. Anthony Gordon, Washington State | 5th
    10. Tyler Huntley, Utah | 6th
    RB
    1. Jonathan Taylor, Wisconsin | 1st
    2. D'Andre Swift, Georgia | 1st
    3. Clyde Edwards-Helaire, LSU | 2nd
    4. Cam Akers, Florida State | 2nd
    5. J.K. Dobbins, Ohio State | 2nd
    6. Darrynton Evans, Appalachian State | 3rd
    7. A.J. Dillon, Boston College | 4th
    8. Zack Moss, Utah | 4th
    9. Joshua Kelley, UCLA | 5th
    10. Eno Benjamin, Arizona State | 5th
    WR
    1. CeeDee Lamb, Oklahoma | Top 10
    2. Jerry Jeudy, Alabama | Top 10
    3. Henry Ruggs III, Alabama | 1st
    4. Laviska Shenault Jr., Colorado | 2nd
    5. Brandon Aiyuk, Arizona State | 2nd
    6. K.J. Hamler, Penn State | 2nd
    7. Tee Higgins, Clemson | 3rd
    8. Justin Jefferson, LSU | 2nd
    9. Antonio Gandy-Golden, Liberty | 3rd
    10. Michael Pittman Jr., USC | 3rd
    TE
    1. Albert Okwuegbunam, Missouri | 2nd
    2. Brycen Hopkins, Purdue | 2nd
    3. Hunter Bryant, Washington | 2nd
    4. Adam Trautman, Dayton | 3rd
    5. Thaddeus Moss, LSU | 4th
    6. Cole Kmet, Notre Dame | 4th
    7. Harrison Bryant, Florida Atlantic | 4th
    8. Colby Parkinson, Stanford | 4th
    9. Josiah Deguara, Cincinnati | 5th
    10. Devin Asiasi, UCLA | 5th
    OT
    1. Andrew Thomas, Georgia | Top 10
    2. Tristan Wirfs, Iowa | 1st
    3. Mekhi Becton, Louisville | 1st
    4. Jedrick Wills, Alabama | 1st
    5. Josh Jones, Houston | 2nd
    6. Austin Jackson, USC | 2nd
    7. Ezra Cleveland, Boise State | 2nd
    8. Isaiah Wilson, Georgia | 2nd
    9. Prince Tega Wanogho, Auburn | 3rd
    10. Trey Adams, Washington | 4th
    OG
    1. Netane Muti, Fresno State | 2nd
    2. Ben Bredeson, Michigan | 2nd
    3. Shane Lemiuex, Oregon | 2nd
    4. Solomon Kindley, Georgia | 3rd
    5. John Simpson, Clemson | 3rd
    6. Hakeem Adeniji, Kansas | 4th
    7. Damien Lewis, LSU | 4th
    8. Jonah Jackson, Ohio State | 5th
    9. Logan Stenberg, Kentucky | 5th
    10. Jon Runyan, Michigan | 5th
    OC
    1. Lloyd Cushenberry, III LSU | 1st
    2. Cesar Ruiz, Michigan | 2nd
    3. Matt Hennessy, Temple | 2nd
    4. Tyler Biadasz, Wisconsin | 3rd
    5. Nick Harris, Washington | 3rd
    6. Jake Hanson, Oregon | 4th
    7. Daryl Williams, Mississippi State | 4th
    8. Frederick Mauigoa, Washington State | 5th
    9. Keith Ismael, San Diego State | 5th
    10. Sean Pollard, Clemson | 6th
    EDGE
    1. Chase Young, Ohio State | Top 5
    2. Yetur Gross-Matos, Penn State | 1st
    3. Bradlee Anae, Utah | 2nd
    4. Julian Okwara, Notre Dame | 3rd
    5. Alton Robinson, Syracuse | 3rd
    6. Curtis Weaver, Boise State | 4th
    7. Jabari Zuniga, Florida | 3rd
    8. Darrell Taylor, Tennessee | 4th
    9. Terrell Lewis, Alabama | 2nd
    10. Jonathan Greenard, Florida | 4th
    DE
    1. A.J. Epenesa, Iowa | 1st
    2. Marlon Davidson, Auburn | 2nd
    3. James Lynch, Baylor | 3rd
    4. Nick Coe, Auburn | 3rd
    5. Chauncey Rivers, Mississippi State | 4th
    6. Jason Strowbridge, North Carolina | 4th
    7. McTelvin Agim, Arkansas | 4th
    8. Joe Gaziano, Northwestern | 4th
    9. Kenny Willekes, Michigan State | 5th
    10. Christian Rector, USC | 6th
    DT
    1. Derrick Brown, Auburn | Top 5
    2. Javon Kinlaw, South Carolina | Top 10
    3. Justin Madubuike, Mississippi State | 2nd
    4. Raekwon Davis, Alabama | 3rd
    5. Neville Gallimore, Oklahoma | 3rd
    6. Ross Blacklock, TCU | 3rd
    7. Benito Jones, Ole Miss | 3rd
    8. Leki Fotu, Utah | 4th
    9. Khalil Davis, Nebraska | 4th
    10. Jordan Elliott, Missouri | 4th
    ILB
    1. Jordyn Brooks, Texas Tech | 2nd
    2. Kenneth Murray, Oklahoma | 2nd
    3. Malik Harrison, Ohio State | 3rd
    4. Logan Wilson, Wyoming | 3rd
    5. Jacob Phillips, LSU | 4th
    6. Joe Bachie, Michigan State | 5th
    7. Shaquille Quarterman, Florida | 5th
    8. Cam Brown, Penn State | 5th
    9. Michael Pinckney, Miami | 6th
    10. Evan Weaver, California | 6th
    OLB
    1. Isaiah Simmons, Clemson | Top 10
    2. K'Lavon Chaisson, LSU | 1st
    3. Patrick Queen, LSU | 1st
    4. Josh Uche, Michigan | 2nd
    5. Zack Baun, Wisconsin | 2nd
    6. Akeem Davis-Gaither, Appalachian State | 3rd
    7. Troy Dye, Oregon | 3rd
    8. Anfernee Jennings, Alabama | 4th
    9. Khaleke Hudson, Michigan | 4th
    10. Michael Divinity Jr., LSU | 5th
    CB
    1. Jeffrey Okudah, Ohio State | Top 10
    2. Trevon Diggs, Alabama | 1st
    3. C.J. Henderson, Florida | 1st
    4. Jeff Gladney, TCU | 2nd
    5. Cameron Dantzler, Mississippi State | 2nd
    6. Noah Igbinoghene, Auburn | 2nd
    7. Jaylon Johnson, Utah | 2nd
    8. Bryce Hall, Virginia | 3rd
    9. Kristian Fulton, LSU | 3rd
    10. Stanford Samuels III, Florida State | 4th
    S
    1. Xavier McKinney, Alabama | 1st
    2. Antoine Winfield Jr., Minnesota | 1st
    3. Grant Delpit, LSU | 2nd
    4. Jeremy Chinn, Southern Illinois | 2nd
    5. Ashtyn Davis, California | 2nd
    6. Kyle Dugger, Lenoire-Rhyne | 2nd
    7. Terrell Burgess, Utah | 3rd
    8. Brandon Jones, Texas | 4th
    9. J.R. Reed, Georgia | 4th
    10. K'Von Wallace | 5th
    Notable Snubs:
    • Jake Luton, QB, Oregon State
    • Antonio Gibson, RB, Memphis
    • Denzel Mims, WR, Baylor
    • Jalen Reagor, WR, TCU
    • Chase Claypool, WR, Notre Dame
    • Devin Duvernay, WR, Texas
    • Cheyenne O'Grady, TE, Arkansas
    • Robert Hunt, OT, Louisiana-Lafayette
    • Matt Peart, OT, Connecticut
    • Lucas Niang, OT, TCU
    • Ben Bartch, OG, St. John's
    • Davon Hamilton, DT, Ohio State
    • Trevis Gipson, DE, Tulsa
    • Alex Highsmith, EDGE, Charlotte
    • Willie Gay Jr., OLB, Mississippi State
    • Damon Arnette, CB, Ohio State
    • A.J. Terrell, CB, Clemson
    • Amik Robertson, CB, Louisiana Tech
    • Javaris Davis, CB, Auburn
    • Shyheim Carter, S, Alabama
    Stronger-Than-Average Position Groups:
    • QB
    • RB
    • WR
    • OT
    • OLB
    • CB
    Weaker-Than-Average Position Groups:
    • TE
    • OG
    • DE (5-tech/hybrid d-linemen; not EDGE)
    • ILB
    • S
     
    Last edited: Apr 22, 2020

Share This Page