2011 FA DL UPDATED 3/26 9:45am
Victor Abiamiri
Victor Adeyamju
Anthony Adams
Titus Adams
Michael Bennett
Kareem Brown
Copeland Bryan
Tyler Brayton
Tim Bulman
Robert Callaway
Jacques Cesaire
John Chick
Jeremy Clark
Landon Cohen
Nate Collins
Jeremy Clark
Tim Crowder
Chauncey Davis
Keyunta Dawson
Jared DeVries
Leger Douzable
Lamar Divens
Marcus Dixon
Nick Eason
Pannel Egboh
Ron Edwards
Fred Evans
Demetric Evans
Jonathan Fanene
Andre Fluellen
Ronald Fields
Eric Foster
Dion Gales
Ben Garland
Robert Geathers
Gary Gibson
John Gill
Kedric Golston
Amon Gordon
Bobby Greenwood
Justin Harrell
Larry Hart
Jovan Haye
Nick Hayden
Dwayne Hendricks
Chris Hoke
Chris Hovan
Kenny Iwebema
Ed Johnson
Tank Johnson
Thomas Johnson
Travis Johnson
Travis LaBoy
Louis Leonard
Trey Lewis
Ricardo Mathews
Ryan McBean
John McCargo
Clinton McDonald
Aaron Morgan
C.J. Mosley
Brandon McKinney
Jimmy Saddler-McQueen
Brandon Mebane
Swanson Miller
Jayne Mitchell
Daniel Muir
Jeremy Navarre
Antwan Odom
Ayanga Okpokowuruk
Juqua Parker
Carlton Powell
Trevor Pryce
Clifton Ryan
Darryl Richard
Jay Richardson
Derreck Robinson
Frostee Rucker
James Ruffin
Junior Siavii
Brian Schaefering
Malcolm Sheppard
Robaire Smith
Averell Spicer
Kelly Talavou
Ronald Talley
Craig Terrill
Marcus Thomas
Dave Tollefson
Barry Turner
Will Tukuafu
Ekom Udofia
Mitch Unrein
Jimmy Wilkerson
Chris Wilson
SIGNED
C.J. Ah You 300K Rams 3/5 10:54AM
Anthony Adams 300K Redskins 3/14 3:11 PM
Mark Anderson 300K Giants 3/10 10:15PM
Jamaal Anderson 300K Vikings 3/8 5:10PM
Remi Ayodele 500K Panthers 3/2 12:08AM
Jason Babin $6.75M 49ers 3/6 2:41AM
Dave Ball 300K Seahawks 3/7 7:33PM
Justin Bannan 1M Chiefs 3/2 8:29 AM
Alan Branch 800K Dolphins 3/8 10:26 AM
Raheem Brock 300K Bengals 3/4 10:45PM
Desmond Bryant 300K Bills 3/12 8:37PM
Stephen Bowen 500K Browns 3/2 12:03AM
Tony Brown 700K Giants 3/2/12:57 AM
Chris Canty 5.5 Million Vikings 3/20 2:11 AM
Andre Carter 300K Saints 3/2 11:44PM
Jeff Charleston 300K Saints 3/2 12:39 AM
Barry Cofield 2M Broncos 3/3 5:00PM
Shaun Cody 300K Browns 3/6 5:04PM
Kenyon Coleman 850K Jets 3/11 10:10AM
John Denney 300K Bears 3/7 8:21AM
Marques Douglas 700K Panthers 3/9 4:09PM
Elvis Dumervil 11M Bengals 3/5 2:51AM
Shaun Ellis 1.1M Ravens 3/7 7:02PM
Dwan Edwards 550K Falcons 3/14 2:42PM
Ray Edwards 5M Broncos 3/6 3:36PM
Jacob Ford 300K 49ers 3/10 2:15AM
Jarvis Green 300K Chargers 3/4 12:19AM
Jason Hatcher 500K Cowboys 3/2 12:44 AM
Tony Hargrove 300K Browns 3/5 10:34AM
Derrick Harvey 400K Atlanta 3/11 12:55PM
Albert Haynesworth 10.50M Vikings 3/16 11:31PM
John Henderson 6M Falcons 3/20 2:11 PM
Philip Hunt 5.5M Seahawks 3/10 8:40PM
Cullen Jenkins 3.5 mill Packers 3/3/10:44 AM
Charles Johnson 7.5M Falcons 3/2 4:12 PM
Antonio Johnson 300K Chiefs 3/6 9:20 AM
Johnny Jolly 300K Chiefs 3/6 9:20AM
Tommy Kelly 3M Eagles 3/6 10:48AM
Chris Kelsay 2M Dolphins 3/19 10:34 AM
Mathias Kiwanuka 4.5M Patriots 3/2 11:15PM
Travis Laboy 300K Bills 3/17 5:49PM
Derek Landri 300K Saints 3/23 3AM
Turk McBride 300K Lions 3/3 3:03 AM
Tony McDaniel 2.9M Jaguars 3/3 10:38 AM
Ray McDonald 300K Ravens 3/4 1:16PM
Brandon Mebane 3.1M Ravens 3/5 3:59 AM
Frank Okam 300K Patriots 3/8 10:36PM
Juqua Parker 450K Bills 3/19 12:56PM
Shuan Rogers 2M Chiefs 3/2 8:29 AM
Brian Robinson 300K Vikings 3/2 8:03 PM
Richard Seymour 7.5M Eagles 3/2 5:09PM
Marcus Spears 750K Panthers 3/2 12:08 AM
Aaron Smith 500K Cowboys 3/2 12:44 AM
Justin Smith 7.5M Patriots 3/5 12:39AM
Robaire Smith 300K Saints 3/21 2:46AM
Shaun Smith 2.95M Bills 3/17 2:11 AM
Isaac Sopoaga 300K Phins 3/13 9:36 AM
Marcus Stroud 750K Chiefs 3/11 10:33PM
Jason Taylor 300K Raiders 3/3 11:02PM
Marcus Thomas 300k Saints 3/23 3AM
Matt Toeaina 300K Cardinals 3/4 3:20AM
Kevin Vickerson 300K Broncos 3/4 2:26AM
Gerard Warren 300K Browns 3/6 6:13 PM
Ty Warren 3.4M 49ers 3/4 12:37AM
Stylez G. White 300K Rams 3/2 10:14 AM
Jamal Williams 2M Eagles 3/11 2:30AM
Pat Williams 1.4M Giants 3/8 11:10AM
Page 1 of 3
-
-
updated
-
Haynesworth atl 7m
-
8.5m atl haynesworth
-
Jets bid 1.6M on S.Smith, 500k on Edwards
-
350k john henderson atl
-
450k john henderson
-
550k dwan edwards atl
-
Anderson was already won by the Vikings, so your bid was never valid. The $300K bid that you quoted wasn't valid either (because it only matched the current offer and it was too late anyways).
-
Henderson - 2.25 mil - Chiefs
-
Marcus Stroud 1mil Saints
-
Shaun Smith 2mil Saints
-
Atl haynesworth 9.25m
-
You're a a little late.
-
:lol:
He could play DE in the 3-4. -
Saints Shaun Smith 2.25
-
Shaun Smith 2.45 Saints
-
Saints:
John Henderson 3mil
Shaun Smith 2.65 mil -
Bears: C.Kelsay 300K
-
Kelsay 500k Phins
Sent from my PC36100 using Tapatalk
Page 1 of 3